Product descrition:
- Adopting the high function of innovation and brushless feature. Durable and permanent life-time. Maintenance is unnecessary.
- Small and light weight, noiseless, streamlined appearance, highly stable, easy to use.
- First creation of the most smallest and lightest non-carbon-brush feature.
- First innovation of Forward/Reverse switch modes ever. Screws can be loosed easily just in a moment without switching the switches' modes.
- Two lowest torque specifications: 0.08~1.5Kgf.cm / 0.5~3.5Kgf.cm. Best choice of producing high precision products, such as watches, high precision hard-driver and etc.
- 1000rpm / 700rpm rotation rates; directly switching from power source.
- Certification: ETL and CE
- Anti-static electricity selections on the Cover Housing.
SKD-B100L / SKD-B103L must be used with power controller SKP-12HL.
External dimensions:

Torque

| Model | SKD-B100L | SKD-B103L | SKD-B100LS4 | SKD-B103LS4 | |
| Input Volatge | DC 12V | ||||
| Torque | (kgf.cm) | 0.08~1.5 | 0.5~3.5 | 0.08~1.5 | 0.5~3.5 |
| (Lbf.in) | 0.17~1.32 | 0.44~3.08 | 0.17~1.32 | 0.44~3.08 | |
| (N.m) | 0.008~0.14 | 0.05~0.343 | 0.008~0.14 | 0.05~0.343 | |
| Repeatable Torque Accuracy (%) | |||||
| Torque Adjustment | Stepless | ||||
| Free Speed (r.p.m) | Hi | 1000 | 1000 | 280 | 280 |
| Lo | 700 | 700 | 200 | 200 | |
| Screw Size Dia (mm) | Machine Screw | 1.0~1.7 | 1.0~2.3 | 1.0~1.7 | 1.0~2.3 |
| Tapping Screw | 1.0~1.5 | 1.0~2.0 | 1.0~1.5 | 1.0~2.0 | |
| Weight (g) | 170 | ||||
| Length (mm) | 165 | ||||
| Power Controller | SKP-12HL | ||||
| Bit Type | ![]() |
||||
![Andon Store :: Industrial Equipment [home link] Andon Store :: Industrial Equipment [home link]](includes/templates/classic/images/logo.gif)


